Список застройщиков в по всему миру

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Nakheel 98 13,877 1,642 1,598
Karnkanok Property Co., Ltd. 22 4,539 73 67
Reportage Properties LLC 21 9,656 2,058 961
Samana Developers 16 3,765 490 276
Palm Springs Place Co., Ltd. 14 2,001 76 48
Jumeirah Golf Estates 11 1,421 51 51
Diamond Developers 9 2,095 54 54
Palma Holding 8 1,023 118 118
TTC Land 7 3,259 157 63
Meydan 7 1,047 888 887
Koolpuntville Group 6 763 65 54
Central Pattana (CPN) 4 1,474 26 26
Private Nirvana 4 333 5 5
Able Asset Co., Ltd. 4 801 54 22
Tri Property Co., Ltd. 4 986 88 88
Pantheon Development 4 1,111 80 80
NOON CAPITAL 3 237 59 27
Malada 3 480 25 3
Kazoo Property Co., Ltd. 2 120 16 16
Kusto Home 2 2,550 87 87
Blue Canyon Country Club 2 80 5 2
IDEAS 1606 CO., LTD 2 35 5 4
Xuan Mai Corp 2 4,740 12 2
Baanrabiengkhao co.,Ltd. 2 14 15 2
Euro Thai Property Co., Ltd. 2 146 56 9
ONYX Hospitality Group 2 346 29 22
Kamala Paradise Group 2 72 5 5
Cosy Beach View 2 420 29 7
Tan Binh ICC 2 544 18 0
CT Group 2 2,843 967 0
TC Development 2 3,819 154 154
Son Kim Land 2 1,839 81 66
Baan Yu Yen Resort Co., Ltd. 2 27 10 1
TNP Estate 2 404 9 9
Silk Projects Co.,Ltd. 2 523 44 41
Alef Group 2 2,150 602 596
AYS Developers 2 194 159 152
CM Lanna Property 2 215 15 10
Dubai South 2 1,200 71 63
Dubai Sports City 2 1,057 19 19
FIVE Holdings 2 1,495 5 5
Green Group 2 0 99 98
Sirayos Co.,Ltd 2 257 134 16
AW Phuket 1 9 3 2
Arloid Real Estate Development 1 0 4 4
GreenYard Properties Development LLC 1 433 13 13
BTS Assets 1 1,012 23 22
Sahaviriya City Public Company Limited 1 2,125 39 39
Hung Loc Phat Corporation 1 104 104 0
Meraki Developers 1 197 13 13
L.P.M. BUILDER CO., LTD. 1 59 20 12
Signature Developers 1 28 3 3
Yoo Homes Chiang Mai 1 6 1 1
Iconized Construction And Development Limited Partnership 1 8 7 1
Tecco Group 1 612 4 0
Avalon Properties 1 12 2 2
Beach Mountain Group 1 274 5 5
Asia Island Homes 1 77 17 17
Bann Krong Thong 1 35 5 5
Replay Residence Samui 1 445 25 24
Carapace Huahin 1 536 2 1
Pi Group 1 2,577 216 10
TCPH 1 222 19 0
Hoang Phuc Investment & Construction 1 1,233 1 1
Boathouse Hua Hin 1 751 46 37
U Prompt Co., Ltd. 1 63 53 0
The Choice Property Development 1 736 45 44
Sunrise Residence 1 9 2 2
Win Wealth Corporation Co., Ltd. 1 79 35 3
Infinity Riches Property and Hospitality Management Co., Ltd. 1 17 6 1
Ekaterina Phuket 1 53 7 7
View Point Villa Jomtien 1 120 17 17
Chawang Modern Villas 1 20 4 4
SW ASSET 2015 CO., LTD. 1 51 42 15
Sansaran Co., Ltd. 1 144 4 4
The Emperor House Co., Ltd. 1 120 3 3
The Best Condominium Co., Ltd. 1 27 10 10
Pinetree Residence Co., Ltd. 1 15 11 1
Continental Investment LLC 1 608 1 0
Realty One Real Estate Development 1 0 3 3
Ratchadapisek Co., Ltd. 1 4 5 1
Romchokpattana ,co.ltd 1 594 13 13
Cuong Thinh Corporation 1 180 26 0
Bangna Residence Co,. Ltd. 1 410 8 8
EasyDayThailand 1 145 16 16
Vietcomreal 1 584 15 9
Hongkong Land 1 515 90 36
Pure 8 Collection 1 60 8 7
ASAS Holding ( Rose Homes Investment ) 1 0 19 19
Tilal Properties LLC 1 0 2 2
HDTC - HOUSING DEVELOPMENT AND TRADING JOINT STOCK COMPANY 1 10,000 3 0
An Gia Hung 1 500 316 4
Tira Tiraa 1 162 11 11
Ploenchit Property Co., Ltd. 1 191 21 5
Signature Developer 1 0 11 11
Vajra Company Limited 1 14 5 4
Thuan Loi Investment and Development 1 712 1 0
Trisara 1 57 1 1
NaViLand 1 1,174 50 2
TEMATCO 1 250 23 0
  • Fazwaz Group Site
    Все страны
    www.fazwaz.cn www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr