Список застройщиков в по всему миру

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Origin Property 69 37,957 2,051 891
Sena Development 55 33,764 2,059 290
Q Houses 40 15,094 277 264
Property Perfect 38 25,071 693 397
Laguna Property 21 2,031 325 149
Robinsons Residences 20 8,209 297 4
DMCI Homes 18 8,941 652 2
Nirvana Development Co.,Ltd. 15 1,819 60 49
Megaworld Corporation 15 912 169 2
Alveo Land 15 974 246 0
Madcha Land Development Co., Ltd 14 1,569 175 37
Regent Green Power 14 26,981 226 133
Federal Land 14 1,960 100 6
A Brown Company 13 0 328 1
Habitat Group 12 2,103 356 25
The Siam Oriental Trading Co., Ltd. 11 1,581 317 22
The Urban Property 11 2,015 149 80
Primary Homes, Inc. 11 399 57 2
Crown Asia Properties, Inc. 11 1,054 280 54
Eton Properties Group 11 0 33 0
Banyan Tree Group 10 1,560 63 28
Orchid Palm Homes 10 525 300 30
Lalin Property 9 1,731 20 20
Richy Place 2002 9 7,390 191 95
UTOPIA CORPORATION CO LTD 8 2,494 133 56
Pearl Island Property Co., Ltd. 8 353 55 17
Century Properties 8 0 31 2
Ayala Land Premier 8 0 80 0
Nai Harn Baan-Bua 7 153 35 18
Ortigas & Company 7 1,454 27 0
The Riviera Group 6 5,324 314 203
Sisaran Group 6 738 140 9
Moldex Realty, Inc. 6 0 29 0
Pro Friends 6 0 19 1
Blue Sky Group 5 5,330 405 197
Phuket Exclusive 5 65 9 9
Punna Development 5 598 28 17
Brittany Corporation 5 872 78 3
PACE Development 4 589 128 116
Platinum Property Group 4 354 37 22
Apus Development Group 4 1,181 121 109
The Suksan Group 4 42 20 2
NorthPine Land, Inc. 4 0 39 1
PHINMA Property Holdings corporation 4 0 12 0
Robinsons Right Homes 4 900 17 1
Shang Properties, Inc. 4 3,044 49 1
Antel Group of Companies 4 0 32 0
Thai Business Development Company Group 3 1,198 162 43
Lucky Living Properties Co., Ltd. 3 468 94 89
Suphannaphum Land & House 3 1,563 15 15
Landco 3 0 3 1
GeoEstate Development Corp 3 0 8 0
Eastwood Property Holdings, Inc. 3 0 13 0
Anchor Land Holdings 3 100 34 18
Langsuan Assets Co., Ltd. 2 214 45 45
Smart House Hua Hin Co., Ltd. 2 185 6 2
One Group Development 2 618 105 6
TPG Development Co., Ltd. 2 182 34 9
Blue Horizon Co. Ltd 2 1,001 4 4
Emerald Development Group Co.,Ltd 2 422 68 67
PCC Property Co.,LTD 2 60 20 19
Cissa Group 2 475 12 12
Axeia 2 0 3 0
Xcell Property Ventures 2 0 12 0
Don Tim Development Corporation 2 0 4 0
PHILTOWN PROPERTIES 2 0 11 0
Cebu Investment 2 50 10 0
Sta. Lucia Realty 2 0 2 0
Chula Property 1 220 19 19
Powerhouse Development 1 93 2 2
Citygate Exclusive Development Co., Ltd 1 374 43 24
Wason Villa Co., Ltd. 1 18 12 8
SSP Construction 1 15 1 1
V.S. Group Co., Ltd. 1 478 11 11
The Bantita Group 1 63 5 5
Prayarachasi Co., Ltd. 1 41 1 1
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 13 0
Sansara Development Ltd. 1 62 12 5
Botanica Luxury Phuket Co.,Ltd. 1 54 25 4
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 27 21
Wise Power Land Co., Ltd 1 165 16 12
MHG NPark Development 1 44 5 1
P.A. Properties 1 0 1 0
Duros Land Properties,Inc. 1 0 1 0
San Miguel Properties 1 0 15 0
Cls properties 1 0 1 0
Canyon Estates by G2 Global Incorporated 1 0 2 0
Major Homes 1 0 1 1
Property 101 Incorporated 1 0 10 0
Alphaland Corporation 1 0 8 0
Panorama Development Corp 1 14 21 0
Picar Development 1 0 1 0
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 5 0
KMC MAG Group 1 0 5 0
  • Fazwaz Group Site
    Все страны
    www.fazwaz.cn www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr