Список застройщиков в по всему миру

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Aspira Hotels and Resorts 6 285 25 5
Pipat Assets 3 255 28 27
Andaman Riviera Construction 3 365 102 2
The One Estate Development Co., Ltd. 2 600 70 4
Le Premier 2 151 36 36
SPACEANDCO CO., LTD. 2 117 8 2
Thaniya Group 2 74 23 18
M.K. Real Estate Development 2 369 9 9
Mr. Stephen Paine 2 34 6 6
Mahasap Development 2 453 24 24
P36 Development Co., Ltd. 2 97 8 3
Ladasiri 2019 Co., Ltd. 2 78 29 0
Winpro Property 2 646 4 4
Charan Tower 1 39 15 10
Baan Chan 1 96 21 20
Pattaya City Resort 2005 Co., Ltd. 1 192 10 10
Ocean Breeze 1 50 12 12
Grand 39 Tower 1 85 6 3
Tagonkitproperty Company Limited 1 257 14 14
Piyathip Place 1 119 39 33
Seacon Home Company Limited 1 51 2 2
Mobius Real Estate 1 70 22 4
Double Trees Properties Co., Ltd. 1 48 8 8
Phirom Garden Residence 1 42 9 9
Somkid Gardens 1 100 19 18
Monolit Property Co,, Ltd. 1 136 13 0
Capital Residence 1 74 19 3
The Residence at 61 1 74 21 5
Baan Suan Plu 1 50 13 4
The Twovillas Group 1 26 5 5
Casa Viva 1 100 7 7
Fifty Fifth Tower 1 103 17 16
MCM Development 1 32 13 12
MBK Real Estate 1 729 22 22
Beverly Tower 1 60 7 7
T-balance Property.,Ltd 1 360 15 8
ARION Asset Company Limited 1 506 3 2
Lakewood Hills Co., Ltd. 1 19 1 1
ALBAR PENINSULA CO., LTD. 1 1,372 1 1
TCM Corporation 1 300 29 29
Tarasuralai Co., Ltd. 1 41 24 21
Phuket Palace 1 168 28 28
Layan Gardens Co., Ltd. 1 40 5 5
Baan Bannavan 1 0 8 3
Sukhumvit Garden Place 1 60 6 6
Estate 28 - Property & Development 1 107 42 0
Bay Shore Ocean View Co., Ltd. 1 138 18 18
Patong TC International Co., Ltd. 1 342 17 16
The Residence Kalim Bay 1 52 6 6
Patong Loft 1 82 9 9
Four Wings Mansion 1 102 10 7
Lan Kwai Fong 1 37 9 8
Nakalay Palm 1 31 4 4
United Tower Co., Ltd. 1 48 10 10
Werth Supplies 1 50 16 16
The Height 1 52 6 6
The Chava Resort 1 28 7 7
MITPHOOMSUB COMPANY LIMITED 1 48 9 2
Vechsuwan Property Co., Ltd. 1 32 5 4
The 63 Twin Residence Co., Ltd. 1 79 29 29
Klass Realty Co., Ltd 1 68 15 15
The Kaze 34 1 32 27 23
Permsap Villa Company Limited 1 71 9 9
Lake Avenue 1 160 19 19
Antique Palace 1 32 5 3
Greenery Place 1 24 6 5
SWB Estates Group 1 32 1 1
Vasu 55 Co., Ltd. 1 40 19 8
Magic Bricks 1 12 4 3
La Citta Penthouse 1 35 12 12
BOSTON AVENUE (1987) CO., LTD. 1 36 1 1
Elite Atoll Development Co., Ltd. 1 34 12 12
Navin Court Co., Ltd 1 77 18 17
Pornpailin Co., Ltd. 1 319 5 4
The Charm Resort Phuket 1 246 7 7
Infinite Luxury 1 34 5 0
Mini House Apartment 1 18 10 10
Green Heritage 1 45 8 8
Sunset Plaza Co., Ltd. 1 50 16 16
Maneeya Development Co.,LTD. 1 76 12 12
Baan Puri Apartments 1 56 7 7
Surin Park Consortium 1 25 6 6
Surin Springs Estate 1 16 1 1
PM Riverside 1 108 2 2
I Associate Development Com., Ltd. 1 145 8 8
Thonglor 17 Co., Ltd. 1 141 16 16
Layan Property Development 1 50 14 6
Tawan Properties 1 29 3 2
Casuarina Shores Co., Ltd 1 40 6 6
Original Blue Island Villas Co., Ltd. 1 12 1 1
Sricharoen Thai Construction 1 72 7 7
Peak Tower Development 1 112 6 6
Amaranta Development 1 159 4 4
Anuphas Pirom Resort 1 12 1 1
Narada Property 2020 Co., Ltd. 1 9 4 0
B.P. Property 1 49 9 9
NTS Property Co., Ltd. 1 118 16 3
Garden Atlas Development Co., Ltd. 1 7 1 1
The Spirit HuaHin Resort 1 42 3 3
Inpattana District Co., Ltd. 1 6 1 0
  • Fazwaz Group Site
    Все страны
    www.fazwaz.cn www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr